A : SCHOOL INFORMATION
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DHANIRAJ ENGLISH MEDIUM SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131222 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31209 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | TAL. MULSHI PUNE PUNE MAHARASHTRA 412115 |
| 5 | PRINCIPAL NAME | Ms. Seema Singh (In-charge Principal) |
| 6 | PRINCIPAL QUALIFICATION | M.Com, MA, B.Ed. Ph.D. pursuing |
| 7 | SCHOOL EMAIL ID | dhanirajenglishmediumschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9075098511 |
B: DOCUMENTS AND INFORMATION
REVIEWED DOCUMENTS
| Click Here | INFORMATION | DOCUMENTS |
| 1 | BUILDING SAFETY CERTIFICATE | Click Here |
| 2 | FIRE SAFETY CERTIFICATE | Click Here |
| 3 | LAND CERTIFICATE | Click Here |
| 4 | DRINKING WATER AND SANITARY CONDITION CERTIFICATE | Click Here |
C : RESULT AND ACADEMICS
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
D : STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Ms. Seema Singh (In-charge Principal) |
| 2 | TOTAL NO. OF TEACHERS | 24 |
| PGT | 4 | |
| TGT | 5 | |
| PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| 6 | STAFF (TEACHING) | Click Here |
E : SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 50 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 60 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 43 |
| 6 | NO. OF BOYS TOILETS | 19 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=bRWXlUr11sw |